DIAGNOSTIC TROUBLE CODE CHART
HINT:
If a trouble code is stored during the DTC check, inspect the trouble areas listed for that code. For details of the code, refer to the "See page" below.
Main Body| DTC Code | Detection Item | Trouble Area | See page | 
|---|---|---|---|
| B2271 | Ignition Hold Monitor Malfunction | 1. AM2 fuse 2. IG1 relay 3. IG2 relay 4. Power management control ECU 5. Main body ECU (driver side junction block assembly) 6. Wire harness or connector | 
 | 
| B2274 | ACC Monitor Malfunction | 1. AM2 fuse 2. ACC relay 3. Power management control ECU 4. Main body ECU (driver side junction block assembly) 5. Wire harness or connector | 
 | 
| B2277 | Detecting Vehicle Submersion | Power management control ECU | 
 | 
| B2282 | Vehicle Speed Signal Malfunction | 1. CAN communication system 2. Combination meter system 3. Power management control ECU 4. Wire harness or connector | 
 | 
| B2283 | Vehicle Speed Sensor Malfunction | 1. AM2 fuse 2. Combination meter 3. Power management control ECU 4. Wire harness or connector | 
 | 
| B2284 | Brake Signal Malfunction | 1. Stop light switch assembly 2. CAN communication system 3. ECM 4. Power management control ECU 5. Wire harness or connector | 
 | 
| B2285 | Steering Lock Position Signal Circuit Malfunction | 1. Power management control ECU 2. Steering lock actuator assembly (steering lock ECU) 3. Wire harness or connector | 
 | 
| B2286 | Runnable Signal Malfunction | 1. AM2 fuse 2. MAIN fuse 3. Power management control ECU 4. SFI system 5. Wire harness or connector | 
 | 
| P0335 | Crankshaft Position Sensor "A" Circuit | Wire harness or connector | 
 | 
| U0100 | Lost Communication with ECM / PCM "A" | 1. CAN communication system 2. Power management control ECU 3. Wire harness or connector | 
 | 
 Data List / Active Test
Data List / Active Test On-vehicle Inspection
On-vehicle InspectionFail-safe Chart
   	FAIL-SAFE CHART
1. FAIL SAFE FUNCTION
(a) The following chart shows the status of the controls when the system is normal 
and malfunctioning.
	
		The passenger airbag ON/OFF indicator ("ON" and "OFF") comes on for 
		approximately 4 ...
   	
Wireless-linked Return Function does not Operate
   	DESCRIPTION
When the vehicle doors are unlocked through wireless unlock or entry unlock*1 
operation, the certification ECU (smart key ECU assembly)*1 or main body ECU (driver 
side junction block assembly) sends the key ID signal and memory call request si ...
   	
Removal
   	REMOVAL
CAUTION / NOTICE / HINT
	HINT:
	
		Use the same procedure for the RH side and LH side. 
		The procedure listed below is for the LH side. 
	
PROCEDURE
1. PRECAUTION
CAUTION:
Be sure to read Precaution thoroughly before servicing (See page
 ...